Projected Degree Gap: 15.5%

Percent of 25 to 64 Year Olds with Associate Degrees or Higher

Levels of Education

for Ohio

AGES 25-64
  • 125,101 | 2.0%Less than ninth grade
  • 452,160 | 7.4%Ninth to 12th grade, no diploma
  • 2,052,525 | 33.7%High school graduate (or equivalency)
  • 1,338,548 | 22.0%Some college, no degree
  • 522,700 | 8.6%Associate degree
  • 1,033,340 | 17.0%Bachelor’s degree
  • 568,282 | 9.3%Graduate or professional degree

Attainment Rates

for Ohio

By Population Group AGES 25-64
  • 35.5%White
  • 23.5%Black
  • 24.1%Hispanic
  • 69.3%Asian
  • 23.3%Native American

Percentage of Ohio adults (25-64) with a two- or four-year degree by county:

Adams 18.3 Greene 46.8 Muskingum 23.6
Allen 27.7 Guernsey 21.0 Ottawa 32.3
Ashland 27.0 Hamilton 42.3 Perry 17.6
Ashtabula 21.7 Hancock 35.3 Pickaway 20.5
Athens 36.8 Hardin 21.6 Pike 18.6
Auglaize 28.8 Henry 21.5 Portage 32.3
Belmont 26.9 Highland 17.8 Preble 19.2
Brown 18.8 Hocking 22.3 Putnam 33.4
Butler 35.5 Holmes 14.7 Richland 24.5
Carroll 19.4 Huron 20.0 Ross 20.9
Champaign 19.7 Jackson 21.0 Sandusky 25.7
Clark 27.9 Jefferson 27.4 Scioto 21.1
Clermont 35.0 Knox 24.5 Seneca 26.6
Clinton 23.4 Lake 36.8 Shelby 24.9
Columbiana 23.3 Lawrence 22.7 Stark 30.2
Coshocton 19.3 Licking 31.4 Summit 40.6
Crawford 20.8 Logan 21.8 Trumbull 24.9
Cuyahoga 38.5 Lorain 31.1 Tuscarawas 22.0
Darke 21.2 Lucas 34.4 Union 34.1
Defiance 24.8 Madison 25.2 Van Wert 24.2
Delaware 60.0 Mahoning 31.7 Warren 46.1
Erie 31.7 Marion 19.6 Washington 26.4
Fairfield 33.7 Medina 39.9 Wayne 26.8
Fayette 20.8 Meigs 20.5 Williams 24.0
Franklin 44.2 Mercer 26.6 Wood 43.9
Fulton 24.3 Miami 31.1 Wyandot 24.0
Gallia 25.0 Montgomery 35.8 Other counties 18.2*
Geauga 43.2 Morrow 22.4    

Source: U.S. Census Bureau, 2008 American Community Survey

*This percentage is an average for the six Ohio counties with fewer than 20,000 residents.