<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumina Foundation &#187; Newsroom</title>
	<atom:link href="http://www.luminafoundation.org/category/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luminafoundation.org</link>
	<description>Lumina is committed to enrolling and graduating more students from college. In fact, we are the nation&#039;s largest foundation dedicated exclusively to increasing students&#039; access to and success in postsecondary education. Our mission is defined by Goal 2025-to increase the percentage of Americans who hold high-quality degrees and credentials to 60 percent by 2025.</description>
	<lastBuildDate>Fri, 17 May 2013 19:32:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tackling the Urgent National Challenge of College Affordability: Criteria for System Redesign</title>
		<link>http://www.huffingtonpost.com/jamie-merisotis/college-affordability_b_3225068.html</link>
		<comments>http://www.huffingtonpost.com/jamie-merisotis/college-affordability_b_3225068.html#comments</comments>
		<pubDate>Tue, 07 May 2013 17:35:02 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jamie Merisotis]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=19090</guid>
		<description><![CDATA[Jamie Merisotis' latest op-ed in the Huffington Post outlines criteria for system redesign centered on increasing college affordability and incentivizing completion to help close the Nation's  talent gap.  <a class="more-link" href="http://www.huffingtonpost.com/jamie-merisotis/college-affordability_b_3225068.html" title="Permalink to Tackling the Urgent National Challenge of College Affordability: Criteria for System Redesign" target="_blank">More &#187;</a>]]></description>
				<content:encoded><![CDATA[Jamie Merisotis' latest op-ed in the Huffington Post outlines criteria for system redesign centered on increasing college affordability and incentivizing completion to help close the Nation's  talent gap.  <a class="more-link" href="http://www.huffingtonpost.com/jamie-merisotis/college-affordability_b_3225068.html" title="Permalink to Tackling the Urgent National Challenge of College Affordability: Criteria for System Redesign" target="_blank">More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/jamie-merisotis/college-affordability_b_3225068.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumina Foundation Announces Election of  New Board Members and Board Chair</title>
		<link>http://www.luminafoundation.org/newsroom/news_releases/2012-04-05.html</link>
		<comments>http://www.luminafoundation.org/newsroom/news_releases/2012-04-05.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:45:07 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18955</guid>
		<description><![CDATA[Lumina Foundation has announced the election of Kathy Davis and Allan Hubbard to serve on Lumina Foundation&#8217;s Board of Directors. James C. Lintzenich was also elected to Board Chair. <a class="more-link" href="http://www.luminafoundation.org/newsroom/news_releases/2012-04-05.html" title="Permalink to Lumina Foundation Announces Election of  New Board Members and Board Chair">More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Indianapolis&#8212;Lumina Foundation has announced the election of <a href="/about_us/leaders/davis.html">Kathy Davis</a> and <a href="/about_us/leaders/hubbard.html">Allan Hubbard</a> to serve on Lumina Foundation&#8217;s Board of Directors. James C. Lintzenich was also elected to board chair.</p>

	<p>New Board member Kathy Davis owns <a href="http://davisdesignllc.com/">Davis Design Group LLC,</a> which uses simulation as a tool for leaders improving education, health, and economic prosperity. She was the first woman to serve as Indiana&#8217;s Lieutenant Governor. Davis also served as Controller for the City of Indianapolis, Secretary of the Indiana Family and Social Services Administration, and Budget Director for the State of Indiana. Davis started her career managing manufacturing operations for Cummins Engine Company. She is a graduate of the Massachusetts Institute of Technology and Harvard Business School.</p>

	<p>New Board member Allan Hubbard co-founded <a href="http://www.eaindustries.com/">E&amp;A Industries, Inc.</a> in 1977 and, except during his government service, has served as its Chairman. E&amp;A has owned a number of companies in different industries and currently owns companies involved in light fixtures, medical equipment and women&#8217;s apparel.  In addition to his work at E&amp;A Industries, Hubbard has served in the White House under two different administrations. During the George H. W. Bush administration, Hubbard was Deputy Chief of Staff to Vice President Dan Quayle and Executive Director of the President&#8217;s Council on Competitiveness. During the George W. Bush Administration, Hubbard was Assistant to the President for Economic Policy and Director of The National Economic Council. He is a graduate of Harvard Law School, Harvard Business School and Vanderbilt University.</p>

<p><a href="lintzenich.html">Lintzenich</a> succeeds <a href="mcdemmond.html">Marie McDemmond</a> as Lumina&#8217;s new board chair.</p>

<p>See a complete list of the <a href="/about_us/leaders/">Foundation&#8217;s Board of Directors.</a></p>

<hr />

<p>About Lumina Foundation<strong><br />
</strong>Lumina Foundation is an independent, private foundation committed to increasing the proportion of Americans with high-quality degrees, certificates and other credentials to 60 percent by 2025. Lumina&#8217;s outcomes-based approach focuses on helping to design and build an accessible, responsive and accountable higher education system while fostering a national sense of urgency for action to achieve Goal 2025.</p>]]></content:encoded>
			<wfw:commentRss>http://www.luminafoundation.org/newsroom/news_releases/2012-04-05.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competency-Based Learning: A Big Deal, But Not Because of the Feds</title>
		<link>http://www.huffingtonpost.com/jamie-merisotis/competencybased-learning-_b_2994751.html?utm_source=Alert-blogger&#038;utm_medium=email&#038;utm_campaign=Email%2BNotifications</link>
		<comments>http://www.huffingtonpost.com/jamie-merisotis/competencybased-learning-_b_2994751.html?utm_source=Alert-blogger&#038;utm_medium=email&#038;utm_campaign=Email%2BNotifications#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:57:27 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Degree Qualifications Profile]]></category>
		<category><![CDATA[DQP]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[High-Quality Learning]]></category>
		<category><![CDATA[Learning Outcomes]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18901</guid>
		<description><![CDATA[Lumina President Jamie Merisotis blogs in today's Huffington Post on advancing competency-based learning models.  <a class="more-link" href="http://www.huffingtonpost.com/jamie-merisotis/competencybased-learning-_b_2994751.html?utm_source=Alert-blogger&#38;utm_medium=email&#38;utm_campaign=Email%2BNotifications" title="Permalink to Competency-Based Learning: A Big Deal, But Not Because of the Feds" target="_blank">More &#187;</a>]]></description>
				<content:encoded><![CDATA[Lumina President Jamie Merisotis blogs in today's Huffington Post on advancing competency-based learning models.  <a class="more-link" href="http://www.huffingtonpost.com/jamie-merisotis/competencybased-learning-_b_2994751.html?utm_source=Alert-blogger&#38;utm_medium=email&#38;utm_campaign=Email%2BNotifications" title="Permalink to Competency-Based Learning: A Big Deal, But Not Because of the Feds" target="_blank">More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/jamie-merisotis/competencybased-learning-_b_2994751.html?utm_source=Alert-blogger&#038;utm_medium=email&#038;utm_campaign=Email%2BNotifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Characteristics of the 60 Largest  Metropolitan Areas by Hispanic Population</title>
		<link>http://www.pewhispanic.org/files/2012/09/Top_10_Metro_Area_Findings.pdf</link>
		<comments>http://www.pewhispanic.org/files/2012/09/Top_10_Metro_Area_Findings.pdf#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:45:33 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Reports from the field]]></category>
		<category><![CDATA[Latino Student Success]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18888</guid>
		<description><![CDATA[This report examines the Hispanic populations in the United States’ 10 metropolitan areas with the largest number of Hispanics. It also contains detailed information on the next 50 largest metropolitan areas by Hispanic population.

The data for this report are derived from the 2010 American Community Survey (1% IPUMS), which provides detailed geographic, demographic and economic characteristics for each group. <a class="more-link" href="http://www.pewhispanic.org/files/2012/09/Top_10_Metro_Area_Findings.pdf" title="Permalink to Characteristics of the 60 Largest  Metropolitan Areas by Hispanic Population" target="_blank">More &#187;</a>]]></description>
				<content:encoded><![CDATA[This report examines the Hispanic populations in the United States’ 10 metropolitan areas with the largest number of Hispanics. It also contains detailed information on the next 50 largest metropolitan areas by Hispanic population.

The data for this report are derived from the 2010 American Community Survey (1% IPUMS), which provides detailed geographic, demographic and economic characteristics for each group. <a class="more-link" href="http://www.pewhispanic.org/files/2012/09/Top_10_Metro_Area_Findings.pdf" title="Permalink to Characteristics of the 60 Largest  Metropolitan Areas by Hispanic Population" target="_blank">More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.pewhispanic.org/files/2012/09/Top_10_Metro_Area_Findings.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Latino Lens to Re-imagine Aid Design and Delivery</title>
		<link>http://www.edexcelencia.org/research/latinolens</link>
		<comments>http://www.edexcelencia.org/research/latinolens#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:33:27 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Reports from the field]]></category>
		<category><![CDATA[Latino Student Success]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18885</guid>
		<description><![CDATA[Federal financial aid is critical to student access and success in postsecondary education for many students, including most Latinos. However, current realities are challenging the effectiveness of federal financial aid policy today. <a class="more-link" href="http://www.edexcelencia.org/research/latinolens" title="Permalink to Using a Latino Lens to Re-imagine Aid Design and Delivery" target="_blank">More &#187;</a>]]></description>
				<content:encoded><![CDATA[Federal financial aid is critical to student access and success in postsecondary education for many students, including most Latinos. However, current realities are challenging the effectiveness of federal financial aid policy today. <a class="more-link" href="http://www.edexcelencia.org/research/latinolens" title="Permalink to Using a Latino Lens to Re-imagine Aid Design and Delivery" target="_blank">More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.edexcelencia.org/research/latinolens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innocentive and Lumina Foundation Launch Open Innovation Partnership to Increase Postsecondary Degree Attainment in America</title>
		<link>http://www.luminafoundation.org/newsroom/news_releases/2013-03-23.html</link>
		<comments>http://www.luminafoundation.org/newsroom/news_releases/2013-03-23.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:29:37 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[News Release]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18842</guid>
		<description><![CDATA[Lumina issues three opening challenges while unveiling its own open innovation Pavilion. <a class="more-link" href="http://www.luminafoundation.org/newsroom/news_releases/2013-03-23.html" title="Permalink to Innocentive and Lumina Foundation Launch Open Innovation Partnership to Increase Postsecondary Degree Attainment in America">More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE: March 25, 2013</p>

	<p><strong>Waltham, Mass.&#8212;</strong><a href="https://www.innocentive.com/">InnoCentive, Inc.</a>, the global leader in open innovation, crowdsourcing, and prize competitions, today announced collaboration with Lumina Foundation designed to uncover new ways to catalyze systemic changes in higher education. Working together, the two organizations hope to explore novel approaches so millions of Americans can access and earn high quality college degrees, certificates and credentials.</p>

	<p>As part of this collaborative alliance, InnoCentive and Lumina have launched a dedicated <a href="https://www.innocentive.com/pavilion/lumina">Pavilion located on InnoCentive.com</a> which serves as the premier online destination for open innovation Challenges focused on solving some of the most pressing problems affecting postsecondary attainment in America. By crowdsourcing these education problems to a global community of more than 285,000 diverse problem solvers, Lumina Foundation seeks to leverage innovative new methods and harness the world&#8217;s creative talent to achieve its goal of increasing postsecondary degree attainment in America.</p>



	<p>&#8220;When it comes to education beyond high school, America is now being rapidly outpaced by other countries around the world,&#8221; said Jamie Merisotis, president and CEO of Lumina Foundation, the nation&#8217;s largest private foundation focused on enrolling and graduating more students from college. &#8220;Our collaboration with InnoCentive is about finding the truly innovative ideas that our country needs to create a more affordable, equitable and accountable higher education system.&#8221;</p>

<blockquote><q>The U.S. is becoming a knowledge society, not just a knowledge economy.</q> <span class='st_twitter' st_title='The U.S. is becoming a knowledge society, not just a knowledge economy.' st_url='http://www.luminafoundation.org/newsroom/news_releases/2013-03-23.html' displayText='tweet this' st_via='''' st_username='LuminaFound'></span></blockquote>


	<p>Many factors are contributing to the need to increase attainment, including the increasing complexity of society, the growing role that information and information technology play in people&#8217;s lives, and the fact that people from different countries and cultures live and work together more than ever. The U.S.&#8212;like the rest of the world&#8212;is becoming a knowledge society, not just a knowledge economy.</p>

	<p>Coinciding with the launch of the <a href="https://www.innocentive.com/ar/challenge/browse?pavilionName=Lumina&#038;pavilionId=22&#038;source=pavilion">Lumina Foundation Open Innovation Pavilion,</a> two new Challenges are now posted, each with a total award value of $10,000. As Ideation Challenges, prizes will be awarded for the best and most innovative solution submission(s) as determined by Lumina Foundation. A third Challenge, with a $100,000 award and launched late last year by Lumina, will also be posted to the new Pavilion. Although Lumina&#8217;s Challenges focus on education in America, all problem solvers from around the world are encouraged and eligible to participate and apply their unique perspective:</p>

		<p><strong>Challenge #1<br />
</strong>The <a href="https://www.innocentive.com/ar/challenge/9933169/?cc=lumina&#038;utm_source=lumina-pr&#038;utm_medium=pr9933169&#038;utm_campaign=lumina">&#8220;Correlations to Determine the Complete Impact of Postsecondary Education&#8221;</a> Challenge seeks proposals for <strong>novel and unexpected correlations between postsecondary education and outcomes with a clear economic impact.</strong></p>

	<p><strong>Challenge #2<br />
</strong>The <a href="https://www.innocentive.com/ar/challenge/9933171/?cc=lumina&#038;utm_source=lumina-pr&#038;utm_medium=pr9933171&#038;utm_campaign=lumina">&#8220;Visualizing the Impact of Significant Increases in Postsecondary Education&#8221;</a> Challenge seeks <strong>compelling visual presentations of the impact of significantly increasing postsecondary education by taking advantage of the wealth of information and studies published in this area.</strong></p>

	<p><span class="s3"><strong>Challenge #3<br />
</strong>The <a href="https://www.innocentive.com/ar/challenge/9933168/?cc=lumina&#038;utm_source=lumina-pr&#038;utm_medium=pr9933168&#038;utm_campaign=lumina">&#8220;Design of Student-centric Websites for Open-Enrollment Colleges and Institutions&#8221;</a> Challenge seeks fully coded examples of a front-end user interface for deployment by community colleges. </span><strong>The key requirement is that the interface should be organized and presented in a way that focuses on meeting the information needs of students, particularly those who are exploring a range of avenues of study</strong>. </p>
	<p>&#8220;Our collaboration with Lumina Foundation to support its goal of increasing higher education attainment in America is perfectly aligned to InnoCentive&#8217;s mission to unleash the world&#8217;s creative capacity to solve important problems that matter to society,&#8221; said Alph Bingham, co-founder and board member of InnoCentive. &#8220;Through the new Pavilion and Challenges, we have no doubt that our creative solvers from around the world will put forth innovative solutions in pursuit of Lumina&#8217;s noble goal.&#8221;</p>

	<p>Additional information about Lumina Foundation, the Pavilion and Challenges, as well as advice to solvers, can be found on InnoCentive&#8217;s Seeker Spotlight blog which features <a href="http://www.innocentive.com/blog/2013/03/24/seeker-spotlight-lumina/?utm_source=mktg&#038;utm_medium=pr-to-blog&#038;utm_campaign=lumina">a new post by Lumina&#8217;s Vice President of Communications and Innovation Kiko Suarez</a>.</p>

	<p><span class="s3"><strong>About Lumina Foundation<br />
</strong></span>Lumina Foundation is an independent, private foundation committed to increasing the proportion of Americans with high-quality degrees, certificates and other credentials to 60 percent by 2025. Lumina&#8217;s outcomes-based approach focuses on helping to design and build an accessible, responsive and accountable higher education system while fostering a national sense of urgency for action to achieve Goal 2025.</p>

	<p><strong>About InnoCentive<br />
</strong>InnoCentive is the global leader in crowdsourcing innovation problems to the world&#8217;s smartest people who compete to provide ideas and solutions to important business, social, policy, scientific, and technical challenges. Our global network of millions of problem solvers, proven challenge methodology, and cloud-based technology combine to help our clients transform their economics of innovation through rapid solution delivery and the development of sustainable open innovation programs. For more than a decade, leading organizations such as AARP Foundation, Air Force Research Labs, Booz Allen Hamilton, Cleveland Clinic, Eli Lilly &amp; Company, EMC Corporation, NASA, Nature Publishing Group, Procter &amp; Gamble, Scientific American, Syngenta, The Economist, Thomson Reuters, and the U.S. EPA have partnered with InnoCentive to rapidly generate innovative new ideas and solve problems faster, more cost effectively, and with less risk than ever before. For more information, visit <a href="http://www.innocentive.com">www.innocentive.com</a>, email <a href="mailto:info@innocentive.com">info@innocentive.com</a>, or call 1-855-CROWDNOW (U.S.) or +44 (0) 207 935 0827 (International).</p>

<hr />

<p>Media Contacts:</p>

<p>Lucia Anderson <br />
Lumina Foundation<br />
317-951-5316<br />
<a href="mailto:landerson@luminafoundation.org">landerson@luminafoundation.org</a></p>

<p>Steve Bonadio<br />
InnoCentive, Inc.<br />
978-482-3300<br />
<a href="mailto:press@innocentive.com">press@innocentive.com</a></p>

<p>Kiley Nichols<br />
Schwartz MSL for InnoCentive<br />
415-512-0770<br />
<a href="mailto:innocentive@schwartzmsl.com">innocentive@schwartzmsl.com</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.luminafoundation.org/newsroom/news_releases/2013-03-23.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Aspen Prize winners announced</title>
		<link>http://www.aspeninstitute.org/policy-work/aspen-prize/about</link>
		<comments>http://www.aspeninstitute.org/policy-work/aspen-prize/about#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:03:18 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Community Colleges]]></category>
		<category><![CDATA[Lumina-Supported]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18754</guid>
		<description><![CDATA[Santa Barbara City College (CA) and Walla Walla Community College (WA) were announced today as co-winners of the Aspen Institute's 2013 Prize for Community College Excellence. Two <em>finalists-with-distinction,</em> were also named: Kingsborough Community College (NY) and Lake Area Technical Institute (SD.) <a class="more-link" href="http://www.aspeninstitute.org/policy-work/aspen-prize/about" title="Permalink to 2013 Aspen Prize winners announced" target="_blank">More &#187;</a>]]></description>
				<content:encoded><![CDATA[Santa Barbara City College (CA) and Walla Walla Community College (WA) were announced today as co-winners of the Aspen Institute's 2013 Prize for Community College Excellence. Two <em>finalists-with-distinction,</em> were also named: Kingsborough Community College (NY) and Lake Area Technical Institute (SD.) <a class="more-link" href="http://www.aspeninstitute.org/policy-work/aspen-prize/about" title="Permalink to 2013 Aspen Prize winners announced" target="_blank">More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://www.aspeninstitute.org/policy-work/aspen-prize/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Gen Hub for Innovation in Student Supports</title>
		<link>http://nextgenhub.org/</link>
		<comments>http://nextgenhub.org/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 18:25:07 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18590</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nextgenhub.org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a GradNation Summit 2013</title>
		<link>http://www.luminafoundation.org/newsroom/2013-02-26-building_a_gradnation_summit.html</link>
		<comments>http://www.luminafoundation.org/newsroom/2013-02-26-building_a_gradnation_summit.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:25:06 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18575</guid>
		<description><![CDATA[Lumina's Vice President of Strategic Impact Jim Applegate presents <em>Harnessing the Power of Narrative</em> at this year's <a href="http://www.americaspromise.org/Our-Work/Grad-Nation/Summit.aspx"><em>Building a Grad Nation</em> summit.</a> Jim's presentation begins after a 2 minute trailer for the documentary <em>180 days: A Year Inside an American High School.</em>
<iframe style="margin-top: 14px;" width="535" height="301" src="http://www.youtube.com/embed/1lbTins4aBY?rel=0" frameborder="0" allowfullscreen></iframe> <a class="more-link" href="http://www.luminafoundation.org/newsroom/2013-02-26-building_a_gradnation_summit.html" title="Permalink to Building a GradNation Summit 2013"> </a>]]></description>
				<content:encoded><![CDATA[<p>Lumina&#8217;s Vice President of Strategic Impact Jim Applegate presents <em>Harnessing the Power of Narrative</em> at this year&#8217;s <a href="http://www.americaspromise.org/Our-Work/Grad-Nation/Summit.aspx"><em>Building a Grad Nation</em> summit.</a> Jim&#8217;s presentation begins after a 2 minute trailer for the documentary <em>180 days: A Year Inside an American High School.</em></p>

<iframe width="535" height="301" src="http://www.youtube.com/embed/1lbTins4aBY?feature=oembed" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.luminafoundation.org/newsroom/2013-02-26-building_a_gradnation_summit.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report: Doing Better for More Students</title>
		<link>http://hcmstrategists.com/content/Technical_report_fnl.pdf</link>
		<comments>http://hcmstrategists.com/content/Technical_report_fnl.pdf#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:06:16 +0000</pubDate>
		<dc:creator>matthew</dc:creator>
				<category><![CDATA[Reports from the field]]></category>
		<category><![CDATA[Federal Education Policy]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[HCM Strategists]]></category>

		<guid isPermaLink="false">http://www.luminafoundation.org/?p=18511</guid>
		<description><![CDATA[HCM Strategists releases a policy report on putting student outcomes at the center of federal financial aid programs. <a class="more-link" href="http://hcmstrategists.com/content/Technical_report_fnl.pdf" title="Permalink to New Report: Doing Better for More Students" target="_blank">More &#187;</a>]]></description>
				<content:encoded><![CDATA[HCM Strategists releases a policy report on putting student outcomes at the center of federal financial aid programs. <a class="more-link" href="http://hcmstrategists.com/content/Technical_report_fnl.pdf" title="Permalink to New Report: Doing Better for More Students" target="_blank">More &#187;</a>]]></content:encoded>
			<wfw:commentRss>http://hcmstrategists.com/content/Technical_report_fnl.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 144/175 queries in 0.523 seconds using disk: basic

 Served from: www.luminafoundation.org @ 2013-05-18 12:18:37 by W3 Total Cache -->