Projected Degree Gap: 16.6%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of Michigan adults (25-64) with a two- or four-year degree by county:
| Allegan | 29.8 | Hillsdale | 21.9 | Montcalm | 22.7 |
| Alpena | 34.1 | Houghton | 36.1 | Muskegon | 28.2 |
| Antrim | 30.1 | Huron | 25.5 | Newaygo | 23.2 |
| Barry | 28.0 | Ingham | 45.7 | Oakland | 52.8 |
| Bay | 31.1 | Ionia | 22.5 | Oceana | 23.1 |
| Berrien | 34.5 | Iosco | 24.3 | Ogemaw | 20.3 |
| Branch | 22.2 | Isabella | 38.1 | Osceola | 22.8 |
| Calhoun | 29.4 | Jackson | 28.4 | Otsego | 26.1 |
| Cass | 25.3 | Kalamazoo | 44.0 | Ottawa | 39.4 |
| Charlevoix | 32.9 | Kent | 40.5 | Roscommon | 24.8 |
| Cheboygan | 27.7 | Lapeer | 27.2 | Saginaw | 31.4 |
| Chippewa | 26.9 | Leelanau | 48.8 | Sanilac | 20.8 |
| Clare | 18.5 | Lenawee | 28.4 | Shiawassee | 27.9 |
| Clinton | 40.5 | Livingston | 43.4 | St. Clair | 26.6 |
| Delta | 31.4 | Macomb | 34.4 | St. Joseph | 22.5 |
| Dickinson | 27.9 | Manistee | 27.7 | Tuscola | 24.1 |
| Eaton | 37.8 | Marquette | 42.1 | Van Buren | 29.5 |
| Emmet | 40.6 | Mason | 31.5 | Washtenaw | 60.4 |
| Genesee | 29.8 | Mecosta | 29.4 | Wayne | 28.6 |
| Gladwin | 20.3 | Menominee | 24.8 | Wexford | 24.4 |
| Grand Traverse | 39.9 | Midland | 46.0 | Other counties | 24.3* |
| Gratiot | 23.7 | Monroe | 27.6 |
Source: U.S. Census Bureau, 2008 American Community Survey



