Projected Degree Gap: 4.1%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of New Jersey adults (25-64) with a two- or four-year degree by county:
| Atlantic | 32.4 | Gloucester | 37.9 | Ocean | 36.9 |
| Bergen | 55.1 | Hudson | 40.4 | Passaic | 31.5 |
| Burlington | 44.6 | Hunterdon | 59.2 | Salem | 28.9 |
| Camden | 36.3 | Mercer | 48.2 | Somerset | 60.3 |
| Cape May | 38.4 | Middlesex | 48.2 | Sussex | 40.0 |
| Cumberland | 19.7 | Monmouth | 50.4 | Union | 38.8 |
| Essex | 39.3 | Morris | 58.3 | Warren | 40.1 |
Source: U.S. Census Bureau, 2008 American Community Survey


