Projected Degree Gap: 4.7%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of New York adults (25-64) with a two- or four-year degree by county:
| Albany | 52.7 | Jefferson | 32.1 | Rockland | 52.6 |
| Allegany | 34.3 | Kings | 37.4 | Saratoga | 48.9 |
| Bronx | 25.9 | Lewis | 26.6 | Schenectady | 45.9 |
| Broome | 42.3 | Livingston | 37.6 | Schoharie | 34.6 |
| Cattaraugus | 31.6 | Madison | 37.8 | Seneca | 32.9 |
| Cayuga | 32.5 | Monroe | 48.6 | St. Lawrence | 33.1 |
| Chautauqua | 33.4 | Montgomery | 30.6 | Steuben | 36.0 |
| Chemung | 34.9 | Nassau | 53.1 | Suffolk | 43.6 |
| Chenango | 30.4 | New York | 64.4 | Sullivan | 33.3 |
| Clinton | 34.4 | Niagara | 36.5 | Tioga | 37.3 |
| Columbia | 43.8 | Oneida | 35.0 | Tompkins | 63.4 |
| Cortland | 38.7 | Onondaga | 47.6 | Ulster | 41.9 |
| Delaware | 31.1 | Ontario | 46.8 | Warren | 40.1 |
| Dutchess | 45.1 | Orange | 38.7 | Washington | 29.8 |
| Erie | 44.2 | Orleans | 25.4 | Wayne | 35.4 |
| Essex | 36.8 | Oswego | 28.1 | Westchester | 54.9 |
| Franklin | 30.0 | Otsego | 39.0 | Wyoming | 28.1 |
| Fulton | 27.5 | Putnam | 48.5 | Yates | 32.0 |
| Genesee | 34.5 | Queens | 38.7 | Other counties | 33.4* |
| Greene | 31.5 | Rensselaer | 42.4 | ||
| Herkimer | 36.3 | Richmond | 38.6 |
Source: U.S. Census Bureau, 2008 American Community Survey



