Projected Degree Gap: 5.3%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of Virginia adults (25-64) with a two- or four-year degree by county:
| Accomack | 24.4 | Halifax | 21.5 | Prince William | 45.6 |
| Albemarle | 60.0 | Hampton ‡ | 31.1 | Pulaski | 24.6 |
| Alexandria ‡ | 67.0 | Hanover | 41.9 | Richmond ‡ | 40.4 |
| Amherst | 25.8 | Harrisonburg ‡ | 38.9 | Roanoke City ‡ | 31.4 |
| Arlington | 75.0 | Henrico | 47.3 | Roanoke | 44.9 |
| Augusta | 26.0 | Henry | 21.8 | Rockbridge | 32.2 |
| Bedford | 33.8 | Hopewell ‡ | 16.0 | Rockingham | 26.8 |
| Botetourt | 36.2 | Isle of Wight | 36.0 | Russell | 18.2 |
| Buchanan | 16.7 | James City | 52.4 | Salem ‡ | 37.3 |
| Campbell | 25.4 | King George | 38.7 | Scott | 22.5 |
| Caroline | 22.7 | Lee | 24.7 | Shenandoah | 23.7 |
| Carroll | 21.7 | Loudoun | 64.5 | Smyth | 23.9 |
| Charlottesville ‡ | 57.0 | Louisa | 23.5 | Spotsylvania | 38.3 |
| Chesapeake ‡ | 38.5 | Lynchburg ‡ | 36.4 | Stafford | 46.0 |
| Chesterfield | 45.3 | Manassas ‡ | 31.6 | Staunton ‡ | 36.6 |
| Culpeper | 28.9 | Mecklenburg | 21.7 | Suffolk ‡ | 33.9 |
| Danville ‡ | 27.3 | Montgomery | 51.6 | Tazewell | 25.1 |
| Dinwiddie | 22.4 | Newport News ‡ | 35.0 | Virginia Beach ‡ | 43.1 |
| Fairfax City | 58.9 | Norfolk ‡ | 32.2 | Warren | 25.8 |
| Fairfax ‡ | 66.1 | Orange | 26.3 | Washington | 32.7 |
| Fauquier | 35.4 | Page | 14.4 | Waynesboro ‡ | 25.9 |
| Fluvanna | 40.7 | Petersburg ‡ | 20.6 | Winchester ‡ | 35.6 |
| Franklin | 23.3 | Pittsylvania | 24.6 | Wise | 17.2 |
| Frederick | 32.8 | Portsmouth ‡ | 28.7 | Wythe | 26.8 |
| Fredericksburg ‡ | 39.9 | Powhatan | 26.7 | York | 54.9 |
| Gloucester | 26.2 | Prince Edward | 25.4 | Other counties | 26.6* |
| Goochland | 35.8 | Prince George | 26.9 |
Source: U.S. Census Bureau, 2008 American Community Survey



