Metro Areas
PERCENTAGE OF ADULTS (25-64) WITH AT LEAST AN ASSOCIATE DEGREE, BY METROPOLITAN AREA
Sort by: Population | Attainment Rate | Name
| Rank | Area Name | Attainment Rate | Population |
| 1 | New York-Northern New Jersey-Long Island, NY-NJ-PA Metro Area | 45.88 | 18,897,109 |
| 2 | Los Angeles-Long Beach-Santa Ana, CA Metro Area | 38.96 | 12,828,837 |
| 3 | Chicago-Joliet-Naperville, IL-IN-WI Metro Area | 43.59 | 9,461,105 |
| 4 | Dallas-Fort Worth-Arlington, TX Metro Area | 38.66 | 6,371,773 |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area | 42.65 | 5,965,343 |
| 6 | Houston-Sugar Land-Baytown, TX Metro Area | 35.25 | 5,946,800 |
| 7 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 54.37 | 5,582,170 |
| 8 | Miami-Fort Lauderdale-Pompano Beach, FL Metro Area | 39.65 | 5,564,635 |
| 9 | Atlanta-Sandy Springs-Marietta, GA Metro Area | 43.39 | 5,268,860 |
| 10 | Boston-Cambridge-Quincy, MA-NH Metro Area | 54.01 | 4,552,402 |
| 11 | San Francisco-Oakland-Fremont, CA Metro Area | 52.91 | 4,335,391 |
| 12 | Detroit-Warren-Livonia, MI Metro Area | 37.86 | 4,296,250 |
| 13 | Riverside-San Bernardino-Ontario, CA Metro Area | 27.54 | 4,224,851 |
| 14 | Phoenix-Mesa-Glendale, AZ Metro Area | 37.3 | 4,192,887 |
| 15 | Seattle-Tacoma-Bellevue, WA Metro Area | 47.97 | 3,439,809 |
| 16 | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 50.06 | 3,279,833 |
| 17 | San Diego-Carlsbad-San Marcos, CA Metro Area | 43.95 | 3,095,313 |
| 18 | St. Louis, MO-IL Metro Area | 41.15 | 2,812,896 |
| 19 | Tampa-St. Petersburg-Clearwater, FL Metro Area | 37.56 | 2,783,243 |
| 20 | Baltimore-Towson, MD Metro Area | 43.9 | 2,710,489 |
| 21 | Denver-Aurora-Broomfield, CO Metro Area | 47.39 | 2,543,482 |
| 22 | San Juan-Caguas-Guaynabo, PR Metro Area | 36.92 | 2,478,905 |
| 23 | Pittsburgh, PA Metro Area | 43.56 | 2,356,285 |
| 24 | Portland-Vancouver-Hillsboro, OR-WA Metro Area | 43.82 | 2,226,009 |
| 25 | Sacramento--Arden-Arcade--Roseville, CA Metro Area | 40.65 | 2,149,127 |
| 26 | San Antonio-New Braunfels, TX Metro Area | 33.88 | 2,142,508 |
| 27 | Orlando-Kissimmee-Sanford, FL Metro Area | 39.55 | 2,134,411 |
| 28 | Cincinnati-Middletown, OH-KY-IN Metro Area | 39.37 | 2,130,151 |
| 29 | Cleveland-Elyria-Mentor, OH Metro Area | 38.65 | 2,077,240 |
| 30 | Kansas City, MO-KS Metro Area | 42.52 | 2,035,334 |
| 31 | Las Vegas-Paradise, NV Metro Area | 29.67 | 1,951,269 |
| 32 | San Jose-Sunnyvale-Santa Clara, CA Metro Area | 54.08 | 1,836,911 |
| 33 | Columbus, OH Metro Area | 42.83 | 1,836,536 |
| 34 | Charlotte-Gastonia-Rock Hill, NC-SC Metro Area | 43.16 | 1,758,038 |
| 35 | Indianapolis-Carmel, IN Metro Area | 41 | 1,756,241 |
| 36 | Austin-Round Rock-San Marcos, TX Metro Area | 46.97 | 1,716,289 |
| 37 | Virginia Beach-Norfolk-Newport News, VA-NC Metro Area | 38.2 | 1,671,683 |
| 38 | Providence-New Bedford-Fall River, RI-MA Metro Area | 40.28 | 1,600,852 |
| 39 | Nashville-Davidson--Murfreesboro--Franklin, TN Metro Area | 39.06 | 1,589,934 |
| 40 | Milwaukee-Waukesha-West Allis, WI Metro Area | 42.09 | 1,555,908 |
| 41 | Jacksonville, FL Metro Area | 36.5 | 1,345,596 |
| 42 | Memphis, TN-MS-AR Metro Area | 33.28 | 1,316,100 |
| 43 | Louisville/Jefferson County, KY-IN Metro Area | 34.85 | 1,283,566 |
| 44 | Richmond, VA Metro Area | 39.61 | 1,258,251 |
| 45 | Oklahoma City, OK Metro Area | 35.19 | 1,252,987 |
| 46 | Hartford-West Hartford-East Hartford, CT Metro Area | 46.28 | 1,212,381 |
| 47 | New Orleans-Metairie-Kenner, LA Metro Area | 33.7 | 1,167,764 |
| 48 | Buffalo-Niagara Falls, NY Metro Area | 44.14 | 1,135,509 |
| 49 | Raleigh-Cary, NC Metro Area | 52.72 | 1,130,490 |
| 50 | Birmingham-Hoover, AL Metro Area | 36.92 | 1,128,047 |
| 51 | Salt Lake City, UT Metro Area | 39.64 | 1,124,197 |
| 52 | Rochester, NY Metro Area | 46.9 | 1,054,323 |
| 53 | Tucson, AZ Metro Area | 37.77 | 980,263 |
| 54 | Honolulu, HI Metro Area | 44.5 | 953,207 |
| 55 | Tulsa, OK Metro Area | 35.55 | 937,478 |
| 56 | Fresno, CA Metro Area | 28.71 | 930,450 |
| 57 | Bridgeport-Stamford-Norwalk, CT Metro Area | 53.29 | 916,829 |
| 58 | Albuquerque, NM Metro Area | 37.68 | 887,077 |
| 59 | Albany-Schenectady-Troy, NY Metro Area | 48.94 | 870,716 |
| 60 | Omaha-Council Bluffs, NE-IA Metro Area | 43.82 | 865,350 |
| 61 | New Haven-Milford, CT Metro Area | 42.99 | 862,477 |
| 62 | Dayton, OH Metro Area | 36.67 | 841,502 |
| 63 | Bakersfield-Delano, CA Metro Area | 21.33 | 839,631 |
| 64 | Oxnard-Thousand Oaks-Ventura, CA Metro Area | 40.11 | 823,318 |
| 65 | Allentown-Bethlehem-Easton, PA-NJ Metro Area | 38.76 | 821,173 |
| 66 | Baton Rouge, LA Metro Area | 31.65 | 802,484 |
| 67 | El Paso, TX Metro Area | 28.05 | 800,647 |
| 68 | Worcester, MA Metro Area | 46.32 | 798,552 |
| 69 | McAllen-Edinburg-Mission, TX Metro Area | 20.78 | 774,769 |
| 70 | Grand Rapids-Wyoming, MI Metro Area | 37.62 | 774,160 |
| 71 | Columbia, SC Metro Area | 40.59 | 767,598 |
| 72 | Greensboro-High Point, NC Metro Area | 35.3 | 723,801 |
| 73 | Akron, OH Metro Area | 39.93 | 703,200 |
| 74 | North Port-Bradenton-Sarasota, FL Metro Area | 36.47 | 702,281 |
| 75 | Little Rock-North Little Rock-Conway, AR Metro Area | 35.18 | 699,757 |
| 76 | Knoxville, TN Metro Area | 38.86 | 698,030 |
| 77 | Springfield, MA Metro Area | 41.17 | 692,942 |
| 78 | Stockton, CA Metro Area | 26.11 | 685,306 |
| 79 | Poughkeepsie-Newburgh-Middletown, NY Metro Area | 42.77 | 670,301 |
| 80 | Charleston-North Charleston-Summerville, SC Metro Area | 40.75 | 664,607 |
| 81 | Syracuse, NY Metro Area | 43.53 | 662,577 |
| 82 | Toledo, OH Metro Area | 34.82 | 651,429 |
| 83 | Colorado Springs, CO Metro Area | 46.38 | 645,613 |
| 84 | Greenville-Mauldin-Easley, SC Metro Area | 38.58 | 636,986 |
| 85 | Wichita, KS Metro Area | 36.58 | 623,061 |
| 86 | Cape Coral-Fort Myers, FL Metro Area | 32.46 | 618,754 |
| 87 | Boise City-Nampa, ID Metro Area | 37.85 | 616,561 |
| 88 | Lakeland-Winter Haven, FL Metro Area | 27.57 | 602,095 |
| 89 | Des Moines-West Des Moines, IA Metro Area | 46.86 | 569,633 |
| 90 | Madison, WI Metro Area | 53.74 | 568,593 |
| 91 | Youngstown-Warren-Boardman, OH-PA Metro Area | 28.71 | 565,773 |
| 92 | Scranton--Wilkes-Barre, PA Metro Area | 34.5 | 563,631 |
| 93 | Augusta-Richmond County, GA-SC Metro Area | 32.58 | 556,877 |
| 94 | Harrisburg-Carlisle, PA Metro Area | 39.68 | 549,475 |
| 95 | Ogden-Clearfield, UT Metro Area | 40.09 | 547,184 |
| 96 | Palm Bay-Melbourne-Titusville, FL Metro Area | 39.37 | 543,376 |
| 97 | Jackson, MS Metro Area | 38.78 | 539,057 |
| 98 | Chattanooga, TN-GA Metro Area | 32.34 | 528,143 |
| 99 | Provo-Orem, UT Metro Area | 46.97 | 526,810 |
| 100 | Lancaster, PA Metro Area | 32.21 | 519,445 |
Note: This chart lists Metropolitan Statistical Areas (MSAs). The term MSA refers to a large population nucleus, together with adjacent communities having a high degree of social and economic integration with that core. MSAs comprise one or more entire counties, except in New England, where cities and towns are the basic geographic units. The federal Office of Management and Budget define MSAs for purposes of collecting, tabulating and publishing federal data. These definitions result from applying published standards to Census Bureau data.
Source: U.S. Census Bureau, 2010 American Community Survey
◼ THE QUICK BREAKDOWN
Highest Attainment Rate
Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area:
54.37%
Lowest Attainment Rate
McAllen-Edinburg-Mission, TX Metro Area:
20.78%


