Projected Degree Gap: 9%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of Illinois adults (25-64) with a two- or four-year degree by county:
| Adams | 33.7 | Jo Daviess | 31.4 | Ogle | 28.2 |
| Boone | 28.0 | Kane | 41.1 | Peoria | 39.7 |
| Bureau | 26.0 | Kankakee | 29.3 | Perry | 26.8 |
| Champaign | 55.2 | Kendall | 41.8 | Randolph | 22.2 |
| Christian | 22.2 | Knox | 28.5 | Rock Island | 33.8 |
| Clinton | 34.1 | LaSalle | 28.4 | Saline | 28.5 |
| Coles | 34.6 | Lake | 49.4 | Sangamon | 41.4 |
| Cook | 41.4 | Lee | 27.1 | Shelby | 30.2 |
| DeKalb | 39.7 | Livingston | 23.1 | St. Clair | 36.1 |
| DuPage | 55.5 | Logan | 27.8 | Stephenson | 30.7 |
| Effingham | 39.2 | Macon | 30.9 | Tazewell | 38.6 |
| Fayette | 22.5 | Macoupin | 27.4 | Vermilion | 25.3 |
| Franklin | 27.7 | Madison | 35.3 | Whiteside | 26.3 |
| Fulton | 25.1 | Marion | 25.9 | Will | 40.9 |
| Grundy | 29.4 | McDonough | 48.6 | Williamson | 32.6 |
| Henry | 33.1 | McHenry | 41.5 | Winnebago | 30.8 |
| Iroquois | 25.5 | McLean | 50.6 | Woodford | 41.8 |
| Jackson | 48.0 | Monroe | 40.6 | Other counties | 28.8* |
| Jefferson | 26.7 | Montgomery | 24.8 | ||
| Jersey | 30.3 | Morgan | 28.4 |
Source: U.S. Census Bureau, 2008 American Community Survey



