Projected Degree Gap: 15.6%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of Indiana adults (25-64) with a two- or four-year degree by county:
| Adams | 22.7 | Hendricks | 43.8 | Porter | 35.6 |
| Allen | 37.1 | Henry | 24.3 | Posey | 29.4 |
| Bartholomew | 39.2 | Howard | 27.8 | Putnam | 25.6 |
| Boone | 48.5 | Huntington | 26.6 | Randolph | 20.6 |
| Cass | 20.1 | Jackson | 23.6 | Ripley | 25.4 |
| Clark | 28.4 | Jasper | 23.9 | Scott | 21.0 |
| Clay | 28.4 | Jay | 20.0 | Shelby | 27.4 |
| Clinton | 20.9 | Jefferson | 25.6 | Spencer | 31.1 |
| Daviess | 22.6 | Jennings | 16.7 | St. Joseph | 36.2 |
| DeKalb | 28.3 | Johnson | 36.7 | Starke | 18.6 |
| Dearborn | 28.0 | Knox | 34.2 | Steuben | 26.9 |
| Decatur | 22.6 | Kosciusko | 27.2 | Sullivan | 28.5 |
| Delaware | 32.0 | LaGrange | 14.2 | Tippecanoe | 45.1 |
| Dubois | 30.7 | LaPorte | 26.1 | Vanderburgh | 33.0 |
| Elkhart | 24.4 | Lake | 29.1 | Vigo | 32.2 |
| Fayette | 18.9 | Lawrence | 20.4 | Wabash | 27.1 |
| Floyd | 33.0 | Madison | 25.4 | Warrick | 40.1 |
| Franklin | 28.9 | Marion | 36.2 | Washington | 16.7 |
| Fulton | 21.9 | Marshall | 25.5 | Wayne | 25.4 |
| Gibson | 28.4 | Miami | 20.2 | Wells | 27.6 |
| Grant | 27.2 | Monroe | 50.2 | White | 21.9 |
| Greene | 24.0 | Montgomery | 24.4 | Whitley | 30.1 |
| Hamilton | 63.6 | Morgan | 24.8 | Other counties | 20.9* |
| Hancock | 38.3 | Noble | 23.2 | ||
| Harrison | 22.9 | Owen | 16.2 |
Source: U.S. Census Bureau, 2008 American Community Survey



