Projected Degree Gap: 19.4%
Percent of 25 to 64 Year Olds with Associate Degrees or Higher


Percentage of Tennessee adults (25-64) with a two- or four-year degree by county:
| Anderson | 29.6 | Hamilton | 35.6 | Morgan | 10.5 |
| Bedford | 20.0 | Hardeman | 14.8 | Obion | 16.5 |
| Blount | 29.5 | Hardin | 13.5 | Overton | 14.9 |
| Bradley | 28.1 | Hawkins | 19.2 | Putnam | 29.4 |
| Campbell | 13.2 | Henderson | 21.8 | Rhea | 17.5 |
| Carroll | 19.6 | Henry County | 20.0 | Roane | 24.7 |
| Carter | 22.4 | Hickman | 13.6 | Robertson | 19.7 |
| Cheatham | 25.8 | Jefferson | 24.5 | Rutherford | 34.4 |
| Claiborne | 18.1 | Knox | 44.1 | Scott | 15.3 |
| Cocke | 14.3 | Lauderdale | 12.2 | Sevier | 21.6 |
| Coffee | 27.6 | Lawrence | 19.3 | Shelby | 35.4 |
| Cumberland | 20.7 | Lincoln | 21.7 | Sullivan | 30.9 |
| Davidson | 41.3 | Loudon | 28.4 | Sumner | 31.5 |
| Dickson | 19.3 | Macon | 13.4 | Tipton | 21.0 |
| Dyer | 21.4 | Madison | 34.5 | Warren | 18.2 |
| Fayette | 24.8 | Marion | 19.9 | Washington | 36.1 |
| Franklin | 23.3 | Marshall | 18.1 | Weakley | 24.6 |
| Gibson | 20.8 | Maury | 26.3 | White | 14.4 |
| Giles | 21.1 | McMinn | 21.6 | Williamson | 58.6 |
| Grainger | 13.9 | McNairy | 18.8 | Wilson | 34.2 |
| Greene | 17.3 | Monroe | 16.8 | Other counties | 15.5* |
| Hamblen | 19.8 | Montgomery | 32.5 |
Source: U.S. Census Bureau, 2008 American Community Survey



