Projected Degree Gap: 20.8%

Percent of 25 to 64 Year Olds with Associate Degrees or Higher

Levels of Education

for Texas

AGES 25-64
  • 1,130,922 | 8.9%Less than ninth grade
  • 1,231,828 | 9.7%Ninth to 12th grade, no diploma
  • 3,146,389 | 24.9%High school graduate (or equivalency)
  • 2,936,868 | 23.2%Some college, no degree
  • 869,061 | 6.9%Associate degree
  • 2,291,122 | 18.1%Bachelor’s degree
  • 1,051,197 | 8.3%Graduate or professional degree

Attainment Rates

for Texas

By Population Group AGES 25-64
  • 43.4%White
  • 27.1%Black
  • 16.2%Hispanic
  • 61.2%Asian
  • 37.6%Native American

Percentage of Texas adults (25-64) with a two- or four-year degree by county:

Anderson 18.1 Grimes 17.9 Nueces 28.3
Angelina 23.6 Guadalupe 31.4 Orange 24.2
Aransas 31.1 Hale 20.4 Palo Pinto 17.1
Atascosa 17.2 Hardin 24.8 Panola 20.9
Austin 22.6 Harris 33.7 Parker 28.6
Bandera 34.5 Harrison 23.4 Polk 17.5
Bastrop 23.8 Hays 40.1 Potter 21.3
Bee 17.6 Henderson 21.9 Randall 38.8
Bell 33.7 Hidalgo 20.8 Rockwall 42.2
Bexar 32.4 Hill 23.4 Rusk 23.3
Bowie 24.8 Hockley 23.9 San Jacinto 16.1
Brazoria 34.7 Hood 30.3 San Patricio 22.6
Brazos 45.8 Hopkins 20.9 Shelby 19.7
Brown 20.4 Houston 16.1 Smith 33.6
Burnet 25.1 Howard 17.7 Starr 14.8
Caldwell 20.0 Hunt 22.8 Tarrant 36.4
Calhoun 22.1 Hutchinson 20.2 Taylor 31.5
Cameron 22.9 Jasper 22.8 Titus 17.3
Cass 19.1 Jefferson 26.4 Tom Green 30.0
Chambers 26.4 Jim Wells 17.6 Travis 49.9
Cherokee 15.8 Johnson 22.8 Tyler 18.0
Collin 56.9 Kaufman 23.4 Upshur 24.5
Colorado 25.7 Kendall 48.4 Uvalde 23.6
Comal 39.6 Kerr 28.9 Val Verde 23.9
Cooke 29.0 Kleberg 26.7 Van Zandt 18.3
Coryell 28.7 Lamar 27.6 Victoria 25.1
Dallas 32.6 Lampasas 30.8 Walker 21.0
Denton 46.4 Liberty 16.7 Waller 22.3
Ector 20.2 Limestone 18.8 Washington 31.2
El Paso 27.9 Lubbock 35.5 Webb 24.9
Ellis 28.6 Matagorda 24.9 Wharton 25.2
Erath 33.8 Maverick 20.5 Wichita 28.3
Fannin 22.6 McLennan 30.3 Willacy 16.1
Fayette 24.6 Medina 27.6 Williamson 45.4
Fort Bend 47.6 Midland 32.3 Wilson 28.8
Galveston 36.2 Milam 21.3 Wise 21.7
Gillespie 31.5 Montgomery 36.9 Wood 20.4
Gray 17.0 Moore 16.8 Other counties 20.4*
Grayson 28.7 Nacogdoches 33.3    
Gregg 31.2 Navarro 21.1    

Source: U.S. Census Bureau, 2008 American Community Survey

*This percentage is an average for the 137 Texas counties with fewer than 20,000 residents.